<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction &#187; Architecture</title>
	<atom:link href="http://www.isnaini.info/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isnaini.info</link>
	<description>Construction Industry - Home Improvement - Architecture</description>
	<lastBuildDate>Tue, 24 Feb 2009 06:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Construction Market Will Continue to Slide in 2009, According to McGraw-Hill Construction Outlook</title>
		<link>http://www.isnaini.info/2008/10/27/construction-market-will-continue-to-slide-in-2009-according-to-mcgraw-hill-construction-outlook/</link>
		<comments>http://www.isnaini.info/2008/10/27/construction-market-will-continue-to-slide-in-2009-according-to-mcgraw-hill-construction-outlook/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 10:39:54 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building Construction]]></category>
		<category><![CDATA[General Contractors]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[J.D. Power and Associates]]></category>
		<category><![CDATA[massive oil refinery expansion projects]]></category>
		<category><![CDATA[McGraw-Hill]]></category>
		<category><![CDATA[McGraw-Hill Construction Outlook]]></category>
		<category><![CDATA[McGraw-Hill Education]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[retail square footage]]></category>
		<category><![CDATA[Robert A. Murray]]></category>
		<category><![CDATA[Standard and Poor's Ratings Services]]></category>
		<category><![CDATA[The McGraw-Hill Companies]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/?p=1541</guid>
		<description><![CDATA[McGraw-Hill Construction, part of The McGraw-Hill Companies (NYSE: MHP), today released its 2009 Construction Outlook, which forecasts a drop in overall U.S. construction starts for next year, as the tough funding environment continues, construction projects are deferred, and financial stress gradually eases. Against this backdrop, the level of construction starts in 2009 is expected to [...]]]></description>
		<wfw:commentRss>http://www.isnaini.info/2008/10/27/construction-market-will-continue-to-slide-in-2009-according-to-mcgraw-hill-construction-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPG Solar Announces Largest Customer-Owned Solar Energy System in Arizona</title>
		<link>http://www.isnaini.info/2008/07/19/spg-solar-announces-largest-customer-owned-solar-energy-system-in-arizona/</link>
		<comments>http://www.isnaini.info/2008/07/19/spg-solar-announces-largest-customer-owned-solar-energy-system-in-arizona/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 13:01:22 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building Construction]]></category>
		<category><![CDATA[Construction Equipment]]></category>
		<category><![CDATA[General Building Materials]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Arizona government]]></category>
		<category><![CDATA[beverage company helps]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[carbohydrate energy]]></category>
		<category><![CDATA[Chico Hunter]]></category>
		<category><![CDATA[clean energy source]]></category>
		<category><![CDATA[Ed Orrett]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[energy source]]></category>
		<category><![CDATA[external electricity]]></category>
		<category><![CDATA[Fullerton]]></category>
		<category><![CDATA[Gatorade Arizona]]></category>
		<category><![CDATA[Jim Lynch]]></category>
		<category><![CDATA[leadership products]]></category>
		<category><![CDATA[lifestyle beverage containing electrolytes]]></category>
		<category><![CDATA[Lori Singleton]]></category>
		<category><![CDATA[Matt Leinart]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[PepsiCo Chicago]]></category>
		<category><![CDATA[photovoltaic devices]]></category>
		<category><![CDATA[projected energy production]]></category>
		<category><![CDATA[renewable energy technologies]]></category>
		<category><![CDATA[solar electric systems]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy initiative]]></category>
		<category><![CDATA[solar energy project]]></category>
		<category><![CDATA[SPG Solar Inc.]]></category>
		<category><![CDATA[SRP]]></category>
		<category><![CDATA[The Gatorade Company]]></category>
		<category><![CDATA[Tolleson]]></category>
		<category><![CDATA[U.S. Green Building Council]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/?p=1526</guid>
		<description><![CDATA[SPG Solar, Inc., The Gatorade Company, a division of PepsiCo (PEP), and Salt River Project (SRP) Earthwise Solar announce the largest solar energy initiative in Arizona at the Gatorade manufacturing and distribution facility in Tolleson, Ariz. NFL Star, Arizona Cardinals Quarterback Matt Leinart also joined Arizona government officials and representatives in making the announcement.
The photovoltaic [...]]]></description>
		<wfw:commentRss>http://www.isnaini.info/2008/07/19/spg-solar-announces-largest-customer-owned-solar-energy-system-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Modular Bay Window from Ibstock</title>
		<link>http://www.isnaini.info/2008/07/13/new-modular-bay-window-from-ibstock/</link>
		<comments>http://www.isnaini.info/2008/07/13/new-modular-bay-window-from-ibstock/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 16:00:06 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Freemasonry]]></category>
		<category><![CDATA[Lightweight steel]]></category>
		<category><![CDATA[lightweight steel frame]]></category>
		<category><![CDATA[Mull]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[steel]]></category>
		<category><![CDATA[steel frame]]></category>
		<category><![CDATA[stonework products]]></category>
		<category><![CDATA[thermal insulation]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/?p=1522</guid>
		<description><![CDATA[Ibstock launched a new pre-fabricated modular bay window which can be installed into standard brickwork in a fraction of the time of traditional bay window construction. The new design is available in three sizes based around a lightweight steel frame for consistent high quality.
The new Modular bay Window is NHBC approved and is available in [...]]]></description>
		<wfw:commentRss>http://www.isnaini.info/2008/07/13/new-modular-bay-window-from-ibstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Celebration and Exploration of the City&#8217;s Buildings at the London Festival of Architecture 2008</title>
		<link>http://www.isnaini.info/2008/06/20/a-celebration-and-exploration-of-the-citys-buildings-at-the-london-festival-of-architecture-2008/</link>
		<comments>http://www.isnaini.info/2008/06/20/a-celebration-and-exploration-of-the-citys-buildings-at-the-london-festival-of-architecture-2008/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:16:20 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[British Museum]]></category>
		<category><![CDATA[Building Centre]]></category>
		<category><![CDATA[Cesar Pelli]]></category>
		<category><![CDATA[Daniel Libeskind]]></category>
		<category><![CDATA[David Chipperfield]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Janet Street]]></category>
		<category><![CDATA[Jon Snow]]></category>
		<category><![CDATA[LFA HQ]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Festival of Architecture]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[National Architecture Student Festival]]></category>
		<category><![CDATA[Pelli]]></category>
		<category><![CDATA[Peter Ackroyd]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Rem Koolhaas]]></category>
		<category><![CDATA[The London Festival of Architecture]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/2008/06/20/a-celebration-and-exploration-of-the-citys-buildings-at-the-london-festival-of-architecture-2008/</guid>
		<description><![CDATA[The London Festival of Architecture 2008 is a celebration and exploration of the city&#8217;s buildings, streets and spaces, aimed at Londoners and visitors alike.
The Festival runs from 20 June – 20 July and includes street installations, exhibitions, guided walks, cycle rides, boat tours of the city&#8217;s river and canals, parties, design workshops, debates, breakfast talks, [...]]]></description>
		<wfw:commentRss>http://www.isnaini.info/2008/06/20/a-celebration-and-exploration-of-the-citys-buildings-at-the-london-festival-of-architecture-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5th Annual Alternative Building Materials &amp; Design Expo</title>
		<link>http://www.isnaini.info/2008/04/13/the-5th-annual-alternative-building-materials-design-expo/</link>
		<comments>http://www.isnaini.info/2008/04/13/the-5th-annual-alternative-building-materials-design-expo/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 19:20:35 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building Construction]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Blair Seibert]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California coast]]></category>
		<category><![CDATA[California Coastal Conservancy]]></category>
		<category><![CDATA[Carol Venolia]]></category>
		<category><![CDATA[certification systems]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Civic Center]]></category>
		<category><![CDATA[Civic Center Parking Structure]]></category>
		<category><![CDATA[Community Center]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[conventional and alternative housing systems]]></category>
		<category><![CDATA[Corporation building]]></category>
		<category><![CDATA[David Hertz Architects Inc.]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Edison]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Forest Stewardship Council]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[GBC-Los Angeles Chapter]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[green building certification systems]]></category>
		<category><![CDATA[Green Building Council]]></category>
		<category><![CDATA[Greymar Assoc.]]></category>
		<category><![CDATA[Greymar Associates]]></category>
		<category><![CDATA[homeowner energy efficiency programs]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Matt Peterson]]></category>
		<category><![CDATA[Michelle Kaufmann]]></category>
		<category><![CDATA[Michelle Kaufmann Designs]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[Pasadena]]></category>
		<category><![CDATA[Paul Mosier]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Public Safety Facility]]></category>
		<category><![CDATA[Rand Corporation]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[retail buyers]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Salmon Creek Falls Environmental Center]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Santa Barbara]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Santa Monica Civic Center]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[solar applications]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[Sonoma County]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Studio of Environmental Architecture]]></category>
		<category><![CDATA[sustainability technologies]]></category>
		<category><![CDATA[Sustainable Industries]]></category>
		<category><![CDATA[sustainable technologies]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[The Gas Co.]]></category>
		<category><![CDATA[Theodore Payne Foundation]]></category>
		<category><![CDATA[Turning]]></category>
		<category><![CDATA[US Green Building Council-Redwood Empire Chapter]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Victoria Johnston]]></category>
		<category><![CDATA[Walker Wells]]></category>
		<category><![CDATA[Wally Geer]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/2008/04/13/the-5th-annual-alternative-building-materials-design-expo/</guid>
		<description><![CDATA[The 5th Annual Alternative Building Materials &#038; Design Expo (AltBuild) returns this year as the largest and most cohesive green-building Expo in Southern California, offering a number of ‘firsts’ and unprecedented presentations, including the first official presentation by collaborative Green Cities California (GCC). AltBuild will take place on April 25-26, 2008 at its new location, [...]]]></description>
		<wfw:commentRss>http://www.isnaini.info/2008/04/13/the-5th-annual-alternative-building-materials-design-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light+Building â€“ Trade Fair for Architecture and Technology</title>
		<link>http://www.isnaini.info/2008/02/28/lightbuilding-%e2%80%93-trade-fair-for-architecture-and-technology/</link>
		<comments>http://www.isnaini.info/2008/02/28/lightbuilding-%e2%80%93-trade-fair-for-architecture-and-technology/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 10:47:04 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building Construction]]></category>
		<category><![CDATA[ABB Busch-Jaeger Elektro]]></category>
		<category><![CDATA[Antonio Almerich]]></category>
		<category><![CDATA[Artemide]]></category>
		<category><![CDATA[Axel Meise Licht]]></category>
		<category><![CDATA[BAG Electronics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Berker]]></category>
		<category><![CDATA[building-system technology]]></category>
		<category><![CDATA[Cole Neoseries]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-efficient systems]]></category>
		<category><![CDATA[Exhibition Centre]]></category>
		<category><![CDATA[foyer of Halls]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Frankfurt am Main]]></category>
		<category><![CDATA[Gira]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Hugo Honsel]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[Ingo Maurer]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[Iris Cristal]]></category>
		<category><![CDATA[Joachim HollÃ]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Kurt Faustig]]></category>
		<category><![CDATA[lighting technology]]></category>
		<category><![CDATA[Mennekes]]></category>
		<category><![CDATA[Messe Frankfurt]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[oriented solutions]]></category>
		<category><![CDATA[Osram]]></category>
		<category><![CDATA[Paul Neuhaus Robers Leuchten]]></category>
		<category><![CDATA[Paulmann Licht]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Phoenix Contact]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[renowned manufacturers]]></category>
		<category><![CDATA[Rittal]]></category>
		<category><![CDATA[Schneider Electric]]></category>
		<category><![CDATA[SIDI Group]]></category>
		<category><![CDATA[Siedle]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Siteco Beleuchtungstechnik]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Stiebel Eltron]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology available today]]></category>
		<category><![CDATA[Tobias Grau]]></category>
		<category><![CDATA[VLM SPA]]></category>
		<category><![CDATA[Wofi Leuchten]]></category>
		<category><![CDATA[Zumtobel Lighting]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/2008/02/28/lightbuilding-%e2%80%93-trade-fair-for-architecture-and-technology/</guid>
		<description><![CDATA[Light+Building â€“ International Trade Fair for Architecture and Technology â€“ will be held at an almost fully booked out Exhibition Centre (230,000 square metres (gross)) in Frankfurt am Main from 6 to 11 April 2008. In 18 exhibition halls, over 2,100 exhibitors, including all national and international market leaders, will show innovations and numerous energy-efficient [...]]]></description>
		<wfw:commentRss>http://www.isnaini.info/2008/02/28/lightbuilding-%e2%80%93-trade-fair-for-architecture-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 13th China International Exhibition for Building Materials Building System, Construction Machinery &amp; Architecture</title>
		<link>http://www.isnaini.info/2008/02/28/the-13th-china-international-exhibition-for-building-materials-building-system-construction-machinery-architecture/</link>
		<comments>http://www.isnaini.info/2008/02/28/the-13th-china-international-exhibition-for-building-materials-building-system-construction-machinery-architecture/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 10:43:04 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction Equipment]]></category>
		<category><![CDATA[Construction Machinery]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Architecture  China Building]]></category>
		<category><![CDATA[BEIJING]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Building]]></category>
		<category><![CDATA[China Building Decoration Association]]></category>
		<category><![CDATA[China Council for the Promotion]]></category>
		<category><![CDATA[China Council for the Promotion of International Trade]]></category>
		<category><![CDATA[China Council for the Promotion of International Tradeâ]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-saving]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Spanish]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/2008/02/28/the-13th-china-international-exhibition-for-building-materials-building-system-construction-machinery-architecture/</guid>
		<description><![CDATA[ China Building 2007 Review Chinabuilding2007, covering a total exhibition floor space of 35,000m2, was joined by more than 400 building materials manufacturers from domestic and abroad including 100 foreign exhibitors and visited by more than 50.000 professional visitors, including: China, America, Korea, German, France, Spanish, Italy, Finland, Japan and India, etc. About US 5 [...]]]></description>
		<wfw:commentRss>http://www.isnaini.info/2008/02/28/the-13th-china-international-exhibition-for-building-materials-building-system-construction-machinery-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Expo Build China 2008</title>
		<link>http://www.isnaini.info/2008/02/25/welcome-to-expo-build-china-2008/</link>
		<comments>http://www.isnaini.info/2008/02/25/welcome-to-expo-build-china-2008/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 19:48:39 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building Construction]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Aldo Cibic]]></category>
		<category><![CDATA[Aldo Colonetti]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bath]]></category>
		<category><![CDATA[Boffi Spa]]></category>
		<category><![CDATA[BolognaFiere Spa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Festival]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Institute of Design]]></category>
		<category><![CDATA[Gianfranco Schiava]]></category>
		<category><![CDATA[Gianluca Guzzini]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Luca Scacchetti]]></category>
		<category><![CDATA[Mario Cucinella]]></category>
		<category><![CDATA[Paolo Boffi]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanghai CMP Sinoexpo International Exhibition Co. Ltd]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Teuco Guzzini Spa]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/2008/02/25/welcome-to-expo-build-china-2008/</guid>
		<description><![CDATA[ From 1 to 4 April 2008 in Shanghai, BolognaFiere Spa and Shanghai CMP Sinoexpo International Exhibition Co., Ltd will be staging the largest and most important ceramics exhibition in Asia &#8211; CERAMICS, TILES &#038; SANITARY WARE CHINA 2008. Taking place simultaneously with Expo Build China 2008, the leading trade fair dedicated to the building [...]]]></description>
		<wfw:commentRss>http://www.isnaini.info/2008/02/25/welcome-to-expo-build-china-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domotex Asia/Chinafloor &#8211; International Floorcovering Exhibition</title>
		<link>http://www.isnaini.info/2008/02/25/domotex-asiachinafloor-international-floorcovering-exhibition/</link>
		<comments>http://www.isnaini.info/2008/02/25/domotex-asiachinafloor-international-floorcovering-exhibition/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 19:28:40 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Construction Equipment]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coverings]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Dongsheng]]></category>
		<category><![CDATA[Dunhua Forestry]]></category>
		<category><![CDATA[Dunhua Forestry Industry Association]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gira]]></category>
		<category><![CDATA[Haima]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Jambros]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Shanghai Flooring Association]]></category>
		<category><![CDATA[Shanghai Flooring Pavilion]]></category>
		<category><![CDATA[Shanghai New International Expo Centre]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[sports flooring]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology section]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/2008/02/25/domotex-asiachinafloor-international-floorcovering-exhibition/</guid>
		<description><![CDATA[After nine years&#8217; development, Domotex Asia/Chinafloor (DACF) has firmly established itself as the largest floor coverings show in Asia and one of the world&#8217;s best places for sourcing and selling floor coverings. The 10th edition of DACF will take place at Shanghai New International Expo Centre during March 11-13, 2008. DACF 2008, consisting of 5 [...]]]></description>
		<wfw:commentRss>http://www.isnaini.info/2008/02/25/domotex-asiachinafloor-international-floorcovering-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished Basement Company wins gold in design competition</title>
		<link>http://www.isnaini.info/2007/11/01/finished-basement-company-wins-gold-in-design-competition/</link>
		<comments>http://www.isnaini.info/2007/11/01/finished-basement-company-wins-gold-in-design-competition/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 20:28:58 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eagan]]></category>
		<category><![CDATA[Finished Basement Company]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[remodeling]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/2007/11/01/finished-basement-company-wins-gold-in-design-competition/</guid>
		<description><![CDATA[Finished Basement Company, with offices in Denver, Colorado, and Eagan, Minnesota, was recently recognized by two national remodeling publications for excellence in basement design.
The company won two gold awards in basement design from the &#8220;Best of the Best&#8221; design awards sponsored by Professional Remodeler Magazine. Now in its sixth year, the Best of the Best [...]]]></description>
		<wfw:commentRss>http://www.isnaini.info/2007/11/01/finished-basement-company-wins-gold-in-design-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WireFusion Version from Demicron</title>
		<link>http://www.isnaini.info/2007/11/01/new-wirefusion-version-from-demicron/</link>
		<comments>http://www.isnaini.info/2007/11/01/new-wirefusion-version-from-demicron/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 20:28:10 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[3D measurement tool]]></category>
		<category><![CDATA[acclaimed 3D visualization tool]]></category>
		<category><![CDATA[Demicron]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[easy and fun tool]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[memory profiling tools]]></category>
		<category><![CDATA[Stefano de Carolis]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/2007/11/01/new-wirefusion-version-from-demicron/</guid>
		<description><![CDATA[ Demicron announced the latest version of its acclaimed 3D visualization tool WireFusion. Demicron is now shipping WireFusion 5, which represents a leap forward in productivity and performance for industrial designers, architects and CAD engineers engaged in interactive 3D visualization development. The new version is focused on improved performance, memory management and workflow. It is [...]]]></description>
		<wfw:commentRss>http://www.isnaini.info/2007/11/01/new-wirefusion-version-from-demicron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trespa introduces new Colour concept</title>
		<link>http://www.isnaini.info/2007/11/01/trespa-introduces-new-colour-concept/</link>
		<comments>http://www.isnaini.info/2007/11/01/trespa-introduces-new-colour-concept/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 20:26:38 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Building Construction]]></category>
		<category><![CDATA[Construction Equipment]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[colour design tool]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Luis V. de Gonzaga]]></category>
		<category><![CDATA[Main Street]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[SALVADOR]]></category>
