<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Construction</title>
	
	<link>http://www.isnaini.info</link>
	<description>Construction Industry - Home Improvement - Architecture</description>
	<pubDate>Mon, 21 Jul 2008 13:09:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<image><link>http://www.isnaini.info</link><url>http://feeds.feedburner.com/~fc/isnainidotinfo?bg=#660000&amp;amp;fg=#FFFFFF&amp;amp;anim=0</url><title>Isnaini Dot Info</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/isnainidotinfo" type="application/rss+xml" /><item>
		<title>New Industrial Metal Coating From Plas-Tech Coating Offers Crystal Clear Film at Minimal Thicknesses</title>
		<link>http://www.isnaini.info/2008/07/21/new-industrial-metal-coating-from-plas-tech-coating-offers-crystal-clear-film-at-minimal-thicknesses/</link>
		<comments>http://www.isnaini.info/2008/07/21/new-industrial-metal-coating-from-plas-tech-coating-offers-crystal-clear-film-at-minimal-thicknesses/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:09:21 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
		
		<category><![CDATA[Building Construction]]></category>

		<category><![CDATA[Construction Equipment]]></category>

		<category><![CDATA[General Building Materials]]></category>

		<category><![CDATA[General News]]></category>

		<category><![CDATA[chemicals]]></category>

		<category><![CDATA[drain applications]]></category>

		<category><![CDATA[dry film lubrication applications]]></category>

		<category><![CDATA[industrial metal coating]]></category>

		<category><![CDATA[Jim Sloan]]></category>

		<category><![CDATA[Plas-Tech Coating Inc.]]></category>

		<category><![CDATA[Plas-Tech Coatings Inc.]]></category>

		<category><![CDATA[semiconductor]]></category>

		<category><![CDATA[semiconductor processing industry]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/?p=1531</guid>
		<description><![CDATA[Plas-Tech Coatings, Inc. recently released a new industrial metal coating that provides all the benefits of traditional fluoropolymer coatings in a crystal clear film. PT-75 is a thin film fluoropolymer coating available for use in various industries.
This new fluoropolymer coating is a highly stable, PTFE-based coating appropriate for nonstick, dry film lubrication applications. It is [...]]]></description>
			<content:encoded><![CDATA[<p>Plas-Tech Coatings, Inc. recently released a new industrial metal coating that provides all the benefits of traditional fluoropolymer coatings in a crystal clear film. PT-75 is a thin film fluoropolymer coating available for use in various industries.</p>
<p>This new fluoropolymer coating is a highly stable, PTFE-based coating appropriate for nonstick, dry film lubrication applications. It is an electrical insulator, and its advanced coefficient of friction improves abrasion resistance, extending the life of the coated article.</p>
<p>&#8220;We have already seen numerous applications in the semiconductor processing industry where this extremely thin film solves particulate and sticking problems that have lingered for years, &#8221; says Jim Sloan, P.E. at Plas-Tech Coating, Inc., which specializes in Teflon, Halar, Xylan, Excalibur and Dykor coating applications.</p>
<p>The PT-75 industrial metal coating can be used continuously over a range of cryogenic to 500oF and has excellent resistance to most chemicals. It can be applied by conventional spray or dip spin coating techniques, and in some circumstances, PT-75 can be used in fill and drain applications for parts that cannot be coated by conventional methods.</p>
<p>To learn more about this revolutionary new industrial metal coating, go to http://www.plastechcoatings.com.</p>
<p>About Plas-Tech Coatings, Inc.<br />
Plas-Tech Coatings, Inc. is recognized as a leader in the application of Teflon, Halar, Xylan, Everlube and other high performance fluoropolymer coatings. Plas-Tech has been recommending and applying various fluoropolymer coatings since 1978.</p>
<p>Contact Information:<br />
Paul Fleming<br />
Plas-Tech Coatings, Inc.<br />
609-505-3099<br />
<a href="http://www.plastechcoatings.com/" target="_blank" class="liexternal">http://www.plastechcoatings.com/</a><br />
news@dinkuminteractive.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isnaini.info/2008/07/21/new-industrial-metal-coating-from-plas-tech-coating-offers-crystal-clear-film-at-minimal-thicknesses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kyocera PV Modules Will Be Used in Arizona’s Largest Solar Energy Initiative</title>
		<link>http://www.isnaini.info/2008/07/21/kyocera-pv-modules-will-be-used-in-arizonas-largest-solar-energy-initiative/</link>
		<comments>http://www.isnaini.info/2008/07/21/kyocera-pv-modules-will-be-used-in-arizonas-largest-solar-energy-initiative/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:08:06 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
		
		<category><![CDATA[Building Construction]]></category>

		<category><![CDATA[General Building Materials]]></category>

		<category><![CDATA[General News]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[JPY]]></category>

		<category><![CDATA[Kyocera Corporation]]></category>

		<category><![CDATA[Kyocera Group]]></category>

		<category><![CDATA[Kyocera International Inc.]]></category>

		<category><![CDATA[Kyocera Solar Inc.]]></category>

		<category><![CDATA[Kyoto]]></category>

		<category><![CDATA[laser]]></category>

		<category><![CDATA[plastics]]></category>

		<category><![CDATA[San Diego]]></category>

		<category><![CDATA[Scottsdale]]></category>

		<category><![CDATA[semiconductor]]></category>

		<category><![CDATA[solar electric energy solutions]]></category>

		<category><![CDATA[solar energy initiative]]></category>

		<category><![CDATA[solar energy systems]]></category>

		<category><![CDATA[telecommunications equipment]]></category>

		<category><![CDATA[Tolleson]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/?p=1530</guid>
		<description><![CDATA[Kyocera Solar, Inc. announced its role as the sole supplier of photovoltaic modules for the solar electric system at the Gatorade manufacturing and distribution facility in Tolleson, Ariz., the state’s largest solar energy initiative. The planned installation of a 500-kilowatt (kW) system to provide electricity to the 797, 000 square-foot Gatorade site will use solar [...]]]></description>
			<content:encoded><![CDATA[<p>Kyocera Solar, Inc. announced its role as the sole supplier of photovoltaic modules for the solar electric system at the Gatorade manufacturing and distribution facility in Tolleson, Ariz., the state’s largest solar energy initiative. The planned installation of a 500-kilowatt (kW) system to provide electricity to the 797, 000 square-foot Gatorade site will use solar panels composed of 205-watt Kyocera KD205GX-LP modules.</p>
<p>The solar panels are scheduled to be installed by SPG Solar on the roof of the site in early September, and are expected to start generating electricity in November.<br />
The solar electric system is anticipated to produce more than 760, 000 kilowatt hours annually, enough to meet the electrical needs of 50 households, and have the equivalent effect of offsetting 591 metric tons of CO2 emissions every year.</p>
<p>About Kyocera<br />
Kyocera Solar, Inc. (http://www.kyocerasolar.com) is a world-leading supplier of environmentally sound, solar electric energy solutions. With operating headquarters in Scottsdale, Ariz. and regional sales centers in the U.S., Brazil and Australia, Kyocera Solar, Inc. serves thousands of customers in both developed and developing regions. The company is a wholly-owned subsidiary of Kyocera International, Inc. of San Diego, the North American headquarters and holding company for Kyoto, Japan-based Kyocera Corporation.</p>
<p>The Kyocera Corporation (NYSE: KYO) is the parent and global headquarters of the Kyocera Group, founded in 1959 as a producer of advanced ceramics. By combining these engineered materials with metals and plastics, and integrating them with other technologies, Kyocera Corporation has become a leading supplier of solar energy systems, telecommunications equipment, laser printers, copiers, semiconductor packages, electronic components and industrial ceramics. In fiscal year ending March 31, 2008, the company’s net sales totaled 1.29 trillion yen (approximately $12.9 billion). For more information please visit <a href="http://www.kyocera.com" target="_blank" class="liexternal">http://www.kyocera.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isnaini.info/2008/07/21/kyocera-pv-modules-will-be-used-in-arizonas-largest-solar-energy-initiative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. SMALL WIND TURBINE MARKET GREW 14% IN 2007</title>
		<link>http://www.isnaini.info/2008/07/20/us-small-wind-turbine-market-grew-14-in-2007/</link>
		<comments>http://www.isnaini.info/2008/07/20/us-small-wind-turbine-market-grew-14-in-2007/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 13:06:47 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
		
		<category><![CDATA[Building Construction]]></category>

		<category><![CDATA[Construction Machinery]]></category>

		<category><![CDATA[General Building Materials]]></category>

		<category><![CDATA[General News]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[American Wind Energy Association]]></category>

		<category><![CDATA[clean energy solutions]]></category>

		<category><![CDATA[electricity prices]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[fuel-free electricity]]></category>

		<category><![CDATA[national trade association]]></category>

		<category><![CDATA[Randall Swisher]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Wind energy]]></category>

		<category><![CDATA[wind systems]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/?p=1529</guid>
		<description><![CDATA[Up-front costs and lack of federal incentives remain obstacle to strong growth
Driven by consumer concerns over climate change and rising electricity prices, the U.S. small wind turbine market grew 14% and deployed 9.7 megawatts (MW) of new power generating capacity in 2007, the American Wind Energy Association (AWEA) said today in its annual small wind [...]]]></description>
			<content:encoded><![CDATA[<p>Up-front costs and lack of federal incentives remain obstacle to strong growth</p>
<p>Driven by consumer concerns over climate change and rising electricity prices, the U.S. small wind turbine market grew 14% and deployed 9.7 megawatts (MW) of new power generating capacity in 2007, the American Wind Energy Association (AWEA) said today in its annual small wind turbine market report. Small wind systems have rated capacities of less than 1 kilowatt (kW) up to 100 kW and are used for a broad range of applications, from charging batteries on sailboats and recreational vehicles to powering individual homes, farms, and small businesses.</p>
<p>“Consumers are eager for clean energy solutions, and a small wind system is one of the most productive ways to generate clean, reliable, fuel-free electricity, ” said AWEA Executive Director Randall Swisher. “To fully meet growing customer demand we need policies that make it easier and less costly to invest in small wind systems.”</p>
<p>AWEA and small wind system advocates are calling for a 30% federal Investment Tax Credit (ITC). Such a credit could lead to an estimated 40%-50% annual growth, similar to the growth in the solar photovoltaic (PV) market following the adoption of a federal ITC for solar in 2005. Currently, there are no federal incentives in place for small wind systems. Several states have incentives for small wind, and, not surprisingly, they are also the states with the largest small wind system markets. Impractical and prohibitive zoning practices, as well as balkanized grid interconnection standards, pose additional barriers to growth.</p>
<p>According to the AWEA small wind turbine report, in 2007:<br />
– Over 9, 000 small wind turbine units were sold, with total sales value of $42 million;<br />
– Total small wind generating capacity in the U.S. is now 55-60 MW;<br />
– Small wind systems in the U.S. displace an estimated 60, 000 tons of carbon dioxide annually, the equivalent of taking 10, 000 cars off the road;<br />
– About 50 companies manufacture or plan to manufacture small wind systems in the U.S.;<br />
– The U.S. is the world’s largest small wind turbine market; and<br />
– Exports account for about 40% of U.S. small wind system manufacturers’ sales.</p>
<p>See the full Small Wind Market Report at<br />
http://www.awea.org/smallwind/pdf/2008_AWEA_Small_Wind_Turbine_Global_Market_Study.pdf<br />
More information about small wind systems is available at http://www.awea.org/smallwind/.</p>
<p>AWEA is the national trade association of America’s wind industry, with a membership that includes global leaders in wind power development, wind turbine manufacturing, and energy, as well as a broad range of component and service<br />
suppliers. More information on wind energy is available at the AWEA Web site: <a href="http://www.awea.org" target="_blank" class="liexternal">www.awea.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isnaini.info/2008/07/20/us-small-wind-turbine-market-grew-14-in-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hitachi Powers Up with Travis Kvapil and the No. 28 Yates Racing Team in the Chase for the Sprint Cup</title>
		<link>http://www.isnaini.info/2008/07/20/hitachi-powers-up-with-travis-kvapil-and-the-no-28-yates-racing-team-in-the-chase-for-the-sprint-cup/</link>
		<comments>http://www.isnaini.info/2008/07/20/hitachi-powers-up-with-travis-kvapil-and-the-no-28-yates-racing-team-in-the-chase-for-the-sprint-cup/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 13:05:14 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
		
		<category><![CDATA[Construction Equipment]]></category>

		<category><![CDATA[General News]]></category>

		<category><![CDATA[Alliance]]></category>

		<category><![CDATA[Allstate]]></category>

		<category><![CDATA[Atlanta]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Charlotte]]></category>

		<category><![CDATA[David Gilliland]]></category>

		<category><![CDATA[Doug Yates]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Ford Fusion]]></category>

		<category><![CDATA[Georgia]]></category>

		<category><![CDATA[his Yates Racing teammate]]></category>

		<category><![CDATA[Hitachi]]></category>

		<category><![CDATA[Hitachi Koki USA Ltd]]></category>

		<category><![CDATA[Hitachi Power Tools]]></category>

		<category><![CDATA[Indianapolis Motor Speedway]]></category>

		<category><![CDATA[John Fries]]></category>

		<category><![CDATA[lithium-ion cordless tools]]></category>

		<category><![CDATA[machinery]]></category>

		<category><![CDATA[Max Jones]]></category>

		<category><![CDATA[professional grade power tools]]></category>

		<category><![CDATA[retail locations]]></category>

		<category><![CDATA[Robert Yates]]></category>

		<category><![CDATA[Robert Yates Racing]]></category>

		<category><![CDATA[satellite offices]]></category>

		<category><![CDATA[Sprint Cup]]></category>

		<category><![CDATA[Travis Kvapil]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Yates Racing]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/?p=1528</guid>
		<description><![CDATA[Hitachi Power Tools announced the partnership with Yates Racing, sponsoring the No. 28 entry with driver Travis Kvapil for a total of six races in the remaining NASCAR Sprint Cup Series schedule. The primary sponsorship will debut at Indianapolis Motor Speedway on July 27th and the race will mark the first time Hitachi Power Tools [...]]]></description>
			<content:encoded><![CDATA[<p>Hitachi Power Tools announced the partnership with Yates Racing, sponsoring the No. 28 entry with driver Travis Kvapil for a total of six races in the remaining NASCAR Sprint Cup Series schedule. The primary sponsorship will debut at Indianapolis Motor Speedway on July 27th and the race will mark the first time Hitachi Power Tools has been a primary sponsor in NASCAR’s most elite division, the Sprint Cup Series.</p>
<p>“This is a really powerful sponsorship for our Yates Racing organization, ” commented Kvapil. “I am thrilled that Hitachi Power Tools has chosen to partner with our team and it’s a tremendous honor to be able to welcome a new sponsor to the Sprint Cup Series level on our No. 28 Ford. We’ve been fortunate as an organization to have the support from numerous partners already this season and I feel that this new partnership with Hitachi Power Tools is going to be another great addition to our team. I’m looking forward to successful races ahead for our No. 28 Hitachi Power Tools Ford, and I am honored to have been the driver selected to represent their company in NASCAR’s highest division.”</p>
<p>“Hitachi Power Tools is proud to sponsor the No. 28 Ford Fusion with Yates Racing and is excited for the opportunity to have a presence at the Cup level for the first time as a primary sponsor, ” said John Fries of Hitachi Power Tools. “Our organization feels that this sponsorship works well in our overall marketing plan. The goal is to increase exposure of the Hitachi brand and promote lithium-ion cordless tools to NASCAR fans. When the opportunity came for us to partner with Yates Racing, we felt that it was exactly the right fit for us. Doug Yates is a tremendous talent as an engineer and his knowledge of technology and machinery attracted us to this team. Travis is a proven winner and champion in the truck series and we look forward to partnering with Yates Racing and Travis Kvapil for his first win at the Cup level.”</p>
<p>The premiere of the No. 28 Hitachi Power Tools Ford Fusion will take place on July 27, 2008 for the Allstate 400 when Kvapil and his Yates Racing teammate, David Gilliland, travel to the historic Indianapolis Motor Speedway for the 20th race of the 2008 Sprint Cup Series season. The Allstate 400 will be broadcast on ESPN Sunday, July 27th with television coverage beginning at 1:00 pm EST and radio coverage provided by Indianapolis Motor Speedway.</p>
<p>The remaining five races of the primary sponsorship will include the Sprint Cup Series events at: Pocono, Richmond, Dover, Charlotte, and Atlanta. Kvapil has achieved three top-10 finishes and four top-15 finishes this season in the NASCAR Sprint Cup series within the first nineteen starts of the year and is currently 21st in the driver point standings.</p>
<p>Yates Racing operates two motorsports teams in the NASCAR Sprint Cup Series. Formerly known as Robert Yates Racing, the team is owned by Doug Yates, who took the reins after his father, Robert Yates, retired at the end of the 2007 season, and partnered with Max Jones; a former road racer and long-time championship General Manager. The 2008 season will mark the 20th year of competition for the Ford team. During those years, the organization had a total of 57 wins, 48 poles, 269 top-five finishes, 427 top-ten finishes, and a NASCAR Sprint Cup Series Championship. Yates Racing will field two Ford Fusions in the 2008 NASCAR Sprint Cup Series, with drivers Travis Kvapil and David Gilliland.</p>
<p>Hitachi Power Tools (Hitachi Koki USA, Ltd) offers an extensive line of professional grade power tools and accessories for woodworking, metalworking, drilling and fastening, concrete drilling and cutting as well as a complete line of pneumatic nailers, staplers, compressors and collated fasteners. From headquarters in Atlanta, GA, and satellite offices in the United States and Canada, Hitachi Power Tools supports nearly 2000 retail locations carrying Hitachi tools and over 1000 authorized service centers.</p>
<p>Hitachi Koki USA Ltd.<br />
+ 1 800 829 4752<br />
<a href="http://www.hitachipowertools.com" target="_blank" class="liexternal">www.hitachipowertools.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isnaini.info/2008/07/20/hitachi-powers-up-with-travis-kvapil-and-the-no-28-yates-racing-team-in-the-chase-for-the-sprint-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perini Building Company Awarded $1.2 Billion Construction Contract to Build Terminal 3 at McCarran International Airport Las Vegas, NV</title>
		<link>http://www.isnaini.info/2008/07/19/perini-building-company-awarded-12-billion-construction-contract-to-build-terminal-3-at-mccarran-international-airport-las-vegas-nv/</link>
		<comments>http://www.isnaini.info/2008/07/19/perini-building-company-awarded-12-billion-construction-contract-to-build-terminal-3-at-mccarran-international-airport-las-vegas-nv/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 13:02:57 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
		
		<category><![CDATA[Building Construction]]></category>

		<category><![CDATA[Construction Equipment]]></category>

		<category><![CDATA[General Building Materials]]></category>

		<category><![CDATA[General Contractors]]></category>

		<category><![CDATA[General News]]></category>

		<category><![CDATA[automated transit system infrastructure]]></category>

		<category><![CDATA[Central Terminal]]></category>

		<category><![CDATA[Charter International Terminal]]></category>

		<category><![CDATA[construction management services]]></category>

		<category><![CDATA[construction services]]></category>

		<category><![CDATA[design/build services]]></category>

		<category><![CDATA[Douglas Kiker]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[Host Marriott Services]]></category>

		<category><![CDATA[Kekst and Company Inc]]></category>

		<category><![CDATA[Kenneth R. Burk]]></category>

		<category><![CDATA[Las Vegas NV]]></category>

		<category><![CDATA[McCarran International Airport Las Vegas NV]]></category>

		<category><![CDATA[MGM Grand Inc.]]></category>

		<category><![CDATA[outbound and inbound processing]]></category>

		<category><![CDATA[Perini Building Company Inc.]]></category>

		<category><![CDATA[Perini Corporation]]></category>

		<category><![CDATA[pharmaceutical and high-tech facilities]]></category>

		<category><![CDATA[project management services]]></category>

		<category><![CDATA[public agencies]]></category>

		<category><![CDATA[self-performed construction services]]></category>

		<category><![CDATA[software interfaces]]></category>

		<category><![CDATA[steel erection]]></category>

		<category><![CDATA[steel-framed terminal]]></category>

		<category><![CDATA[U.S. military]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Voice-over-Internet protocol]]></category>

		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/?p=1527</guid>
		<description><![CDATA[Perini Building Company, Inc., a wholly-owned subsidiary of Perini Corporation (NYSE: PCR), said it has been awarded a $1.2 billion construction contract to build Terminal 3 at McCarran International Airport, Las Vegas, NV.
The project, which is expected to commence in August 2008, includes a new terminal building with an elevated roadway structure fronting the facility, [...]]]></description>
			<content:encoded><![CDATA[<p>Perini Building Company, Inc., a wholly-owned subsidiary of Perini Corporation (NYSE: PCR), said it has been awarded a $1.2 billion construction contract to build Terminal 3 at McCarran International Airport, Las Vegas, NV.</p>
<p>The project, which is expected to commence in August 2008, includes a new terminal building with an elevated roadway structure fronting the facility, over roadway pedestrian bridges, underground automated transit system infrastructure, and an aircraft ramp.</p>
<p>The steel-framed terminal is approximately 1.9 million square feet and will have a basement, three upper levels and roof-level penthouses. The building will include a baggage handling system for outbound and inbound processing and an in-line explosives detection system (EDS) for baggage screening. The building’s infrastructure is designed with extensive cabling for software interfaces. Other features planned are dynamic and static signage, way finding systems and Voice-over-Internet protocol (VoIP).</p>
<p>The elevated roadway will extend the length of the terminal—approximately 90 feet wide and 2, 000 feet long. Construction of the elevated roadway will include a concrete box girder with cast concrete columns. The contract also includes pedestrian bridges leading to parking. The construction timeline to complete the entire project is estimated at three and one-half years.</p>
<p>Other projects Perini has built at McCarran International Airport Las Vegas, NV include Terminal D, Charter International Terminal, Central Terminal, Central heating and cooling plant, Host Marriott Services, and MGM Grand, Inc., check-in counters.</p>
<p>About Perini Corporation</p>
<p>Perini Corporation is a leading construction services company offering diversified general contracting, construction management and design/build services to private clients and public agencies throughout the world. We have provided construction services since 1894 and have established a strong reputation within our markets by executing large complex projects on time and within budget while adhering to strict quality control measures.</p>
<p>We offer general contracting, pre-construction planning and comprehensive project management services, including the planning and scheduling of the manpower, equipment, materials and subcontractors required for a project. We also offer self-performed construction services including sitework, concrete forming and placement and steel erection. We are known for our hospitality and gaming industry projects, sports and entertainment, educational, transportation, healthcare, biotech, pharmaceutical and high-tech facilities, as well as large and complex civil construction projects and construction management services to U.S. military and government agencies.</p>
<p>press contacts</p>
<p>Perini Corporation<br />
Robert Band,<br />
508-628-2295<br />
President &#038; Chief Operating Officer<br />
or<br />
Kenneth R. Burk,<br />
508-628-2295<br />
Senior Vice President &#038; Chief Financial Officer<br />
or<br />
Kekst and Company, Inc.<br />
Douglas Kiker,<br />
212-521-4855</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isnaini.info/2008/07/19/perini-building-company-awarded-12-billion-construction-contract-to-build-terminal-3-at-mccarran-international-airport-las-vegas-nv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPG Solar Announces Largest Customer-Owned Solar Energy System in Arizona</title>
		<link>http://www.isnaini.info/2008/07/19/spg-solar-announces-largest-customer-owned-solar-energy-system-in-arizona/</link>
		<comments>http://www.isnaini.info/2008/07/19/spg-solar-announces-largest-customer-owned-solar-energy-system-in-arizona/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 13:01:22 +0000</pubDate>
		<dc:creator>Isnaini</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Building Construction]]></category>

		<category><![CDATA[Construction Equipment]]></category>

		<category><![CDATA[General Building Materials]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[Arizona Cardinals]]></category>

		<category><![CDATA[Arizona government]]></category>

		<category><![CDATA[beverage company helps]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[carbohydrate energy]]></category>

		<category><![CDATA[Chico Hunter]]></category>

		<category><![CDATA[clean energy source]]></category>

		<category><![CDATA[Ed Orrett]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy prices]]></category>

		<category><![CDATA[energy source]]></category>

		<category><![CDATA[external electricity]]></category>

		<category><![CDATA[Fullerton]]></category>

		<category><![CDATA[Gatorade Arizona]]></category>

		<category><![CDATA[Jim Lynch]]></category>

		<category><![CDATA[leadership products]]></category>

		<category><![CDATA[lifestyle beverage containing electrolytes]]></category>

		<category><![CDATA[Lori Singleton]]></category>

		<category><![CDATA[Matt Leinart]]></category>

		<category><![CDATA[National Football League]]></category>

		<category><![CDATA[PepsiCo]]></category>

		<category><![CDATA[PepsiCo Chicago]]></category>

		<category><![CDATA[photovoltaic devices]]></category>

		<category><![CDATA[projected energy production]]></category>

		<category><![CDATA[renewable energy technologies]]></category>

		<category><![CDATA[solar electric systems]]></category>

		<category><![CDATA[solar energy]]></category>

		<category><![CDATA[solar energy initiative]]></category>

		<category><![CDATA[solar energy project]]></category>

		<category><![CDATA[SPG Solar Inc.]]></category>

		<category><![CDATA[SRP]]></category>

		<category><![CDATA[The Gatorade Company]]></category>

		<category><![CDATA[Tolleson]]></category>

		<category><![CDATA[U.S. Green Building Council]]></category>

		<guid isPermaLink="false">http://www.isnaini.info/?p=1526</guid>
		<description><![CDATA[SPG Solar, Inc., The Gatorade Company, a division of PepsiCo (PEP), and Salt River Project (SRP) Earthwise Solar announce the largest solar energy initiative in Arizona at the Gatorade manufacturing and distribution facility in Tolleson, Ariz. NFL Star, Arizona Cardinals Quarterback Matt Leinart also joined Arizona government officials and representatives in making the announcement.
The photovoltaic [...]]]></description>
			<content:encoded><![CDATA[<p>SPG Solar, Inc., The Gatorade Company, a division of PepsiCo (PEP), and Salt River Project (SRP) Earthwise Solar announce the largest solar energy initiative in Arizona at the Gatorade manufacturing and distribution facility in Tolleson, Ariz. NFL Star, Arizona Cardinals Quarterback Matt Leinart also joined Arizona government officials and representatives in making the announcement.</p>
<p>The photovoltaic system, which will be installed by SPG Solar on the distribution center roof, is expected to produce more than 760, 000 kilowatt hours per year - the equivalent amount needed to power 50 households for a calendar year and will result in an estimated carbon dioxide (CO2) reduction of 491 metric tons a year or 12, 000 metric tons over 25 years. The solar panels at the 797, 000 square-foot Gatorade distribution center, which houses up to 5.5 million cases at a time, will generate electricity through advanced photovoltaic devices that capture the sun’s energy.</p>
<p>Millions of Gatorade bottles are manufactured and warehoused at the Gatorade site, which has already received Gold-level Leadership in Energy and Environmental Design (LEED) certification from the U.S. Green Building Council (USGBC) and will soon generate solar energy for the State of Arizona thanks to an incentive from SRP. PepsiCo’s Gatorade business has become SRP’s largest EarthWise Solar Energy commercial customer with the planned installation of a 500-kilowatt system to provide electricity to the site, which includes a manufacturing and distribution center.</p>
<p>“This solar energy project by the Gatorade Arizona plant is good for the environment and good for Arizona and underscores our comprehensive commitment to environmental sustainability, ” said Jim Lynch, senior vice president of PepsiCo Chicago. “Environmental sustainability is one of the three pillars in PepsiCo’s overall sustainability vision, which we call Performance with Purpose.”</p>
<p>“We are proud to be a part of PepsiCo’s commitment to environmental stewardship and encourage other Valley businesses to invest in this clean energy source, ” said Lori Singleton, SRP Manager of Sustainable Initiatives and Technologies.</p>
<p>The panels are scheduled to be installed in early September and the system will begin producing power in November. The SRP incentive for this project will be $1.2 million.</p>
<p>“We are very pleased to support Gatorade with this project and appreciative of the program and professionalism from SRP that makes this possible, ” said Ed Orrett, Senior Sales Executive with SPG Solar.</p>
<p>PepsiCo plans to take this concept of environmental sustainability a step further by constructing new facilities that employ several alternative and renewable energy technologies to further reduce the reliance on local utility resources. PepsiCo and SPG Solar recently ‘flipped the switch’ on solar power at a facility in Fullerton, Calif. The facility comes “off the grid” during peak hours of 11:00 a.m. - 3:00 p.m. meaning the plant can operate independently of external electricity when there is the highest demand for electricity.</p>
<p>All PepsiCo divisions have active sustainability programs in the areas of water, energy and packaging - the three areas where the Company can make the biggest impact. PepsiCo’s efforts have already resulted in significant resource conservation and environmental benefits.</p>
<p>About Gatorade<br />
